The size chart below is not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like 'fitted', 'loose' or 'baggy' to get an understanding of how the style fits. We all shop here so contact us if in doubt about your size!

If you need help with measurements, see our Measurements page.

Skip to:

Clothes

Women

size bust waist hips
XXS 29-30 21-22 31-32
XS 31-32 23-24 33-34
S 33-34 25-26 35-36
M 35-36 27-28 37-38
L 37-38 29-30 39-40
XL 39-40 31-32 41-42
XXL 41-42 33-34 43-44
1X 43-46 36-39 45-48
2X 46-49 39-42 48-51
3X 49-52 42-45 51-54

Men

size chest waist
XXS 32-34 26-28
XS 34-36 28-30
S 36-38 30-32
M 38-40 32-34
L 40-42 34-36
XL 42-45 36-39

International

Size US & CA UK & AU FR IT JP
XXS 0 4 32 36 3
XS 2 6 34 38 5
S 4 8 36 40 7
M 6 10 38 42 9
L 8 12 40 44 11
XL 10 14 42 46 13

Shoes

US, CA & AU UK Europe Japan IN CM
5 3 35-36 22 8.5-8.8 22.1-22.3
6 4 36-37 23 8.9-9.1 22.6-23.1
7 5 37-38 23.5 9.3-9.4 23.6-23.8
8 6 38-39 24.5 9.5-9.7 24.1-24.6
9 7 39-40 25.5 9.9-10 25.1-25.4
10 8 40-41 26 10.2-10-3 25.9-26.1
11 9 41-42 27 10.5-10.7 26.6-27.1
12 10 42-43 28 10.9-11.1 27.6-28.1
13 11 43-44 29 11.3-11.5 28.7-29.2

Still have questions, babe?

Submit a request on our contact form.